Evidence of Bombing: Central Belgrade.
KML: lat – 44.80570 lon – 20.46005
Views: 22
Living on a Narrowboat
Evidence of Bombing: Central Belgrade.
KML: lat – 44.80570 lon – 20.46005
Owner and main contributor to the michaeltyler.co.uk, a site about my travels and day to day life on the canal. View all posts by Michael Tyler
This site uses Akismet to reduce spam. Learn how your comment data is processed.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


Photos look great. Church impressive. Interesting blog. What is the food like? The hotel sounds about average for a large international hotel. What is the cost of living like? Seems like a good place to visit? Like the blog, glad you got the problems sorted.
M&M
food’s horrible. everything is cheap haven’t spent much yet, less than £200. Belgrade’s fun once you get used to it.
Jebem li vam mater Americhku! Fuck U.S.A